Difference of Loan From Bank & Society

BANK SOCIETY
Payment Number EMI Amount Interest Component Principal Component Loan Balance Payment Number Principal Component Interest Component Loan Balance Instalment
1 3,522.20 1,801.25 1,720.95 1,48,279.05 1 2,500.00 1,800.00 1,47,500.00 4,300.00
2 3,522.20 1,780.58 1,741.62 1,46,537.43 2 2,500.00 1770.00 1,45,000.00 4,270.00
3 3,522.20 1,759.67 1,762.53 1,44,774.89 3 2,500.00 1,740.00 1,42,500.00 4,240.00
4 3,522.20 1,738.51 1,783.70 1,42,991.20 4 2,500.00 1710.00 1,40,000.00 4,210.00
5 3,522.20 1,717.09 1,805.12 1,41,186.08 5 2,500.00 1,680.00 1,37,500.00 4,180.00
6 3,522.20 1,695.41 1,826.79 1,39,359.28 6 2,500.00 1650.00 1,35,000.00 4,150.00
7 3,522.20 1,673.47 1,848.73 1,37,510.55 7 2,500.00 1,620.00 1,32,500.00 4,120.00
8 3,522.20 1,651.27 1,870.93 1,35,639.62 8 2,500.00 1590.00 1,30,000.00 4,090.00
9 3,522.20 1,628.81 1,893.40 1,33,746.23 9 2,500.00 1,560.00 1,27,500.00 4,060.00
10 3,522.20 1,606.07 1,916.13 1,31,830.09 10 2,500.00 1530.00 1,25,000.00 4,030.00
11 3,522.20 1,583.06 1,939.14 1,29,890.95 11 2,500.00 1,500.00 1,22,500.00 4,000.00
12 3,522.20 1,559.77 1,962.43 1,27,928.52 12 2,500.00 1470.00 1,20,000.00 3,970.00
13 3,522.20 1,536.21 1,986.00 1,25,942.52 13 2,500.00 1,440.00 1,17,500.00 3,940.00
14 3,522.20 1,512.36 2,009.84 1,23,932.68 14 2,500.00 1410.00 1,15,000.00 3,910.00
15 3,522.20 1,488.22 2,033.98 1,21,898.70 15 2,500.00 1,380.00 1,12,500.00 3,880.00
16 3,522.20 1,463.80 2,058.40 1,19,840.30 16 2,500.00 1350.00 1,10,000.00 3,850.00
17 3,522.20 1,439.08 2,083.12 1,17,757.18 17 2,500.00 1,320.00 1,07,500.00 3,820.00
18 3,522.20 1,414.07 2,108.14 1,15,649.04 18 2,500.00 1290.00 1,05,000.00 3,790.00
19 3,522.20 1,388.75 2,133.45 1,13,515.59 19 2,500.00 1,260.00 1,02,500.00 3,760.00
20 3,522.20 1,363.13 2,159.07 1,11,356.52 20 2,500.00 1230.00 1,00,000.00 3,730.00
21 3,522.20 1,337.21 2,185.00 1,09,171.52 21 2,500.00 1,200.00 97,500.00 3,700.00
22 3,522.20 1,310.97 2,211.24 1,06,960.29 22 2,500.00 1170.00 95,000.00 3,670.00
23 3,522.20 1,284.41 2,237.79 1,04,722.50 23 2,500.00 1,140.00 92,500.00 3,640.00
24 3,522.20 1,257.54 2,264.66 1,02,457.84 24 2,500.00 1110.00 90,000.00 3,610.00
25 3,522.20 1,230.35 2,291.86 1,00,165.98 25 2,500.00 1,080.00 87,500.00 3,580.00
26 3,522.20 1,202.83 2,319.38 97,846.60 26 2,500.00 1050.00 85,000.00 3,550.00
27 3,522.20 1,174.97 2,347.23 95,499.38 27 2,500.00 1,020.00 82,500.00 3,520.00
28 3,522.20 1,146.79 2,375.42 93,123.96 28 2,500.00 990.00 80,000.00 3,490.00
29 3,522.20 1,118.26 2,403.94 90,720.02 29 2,500.00 960.00 77,500.00 3,460.00
30 3,522.20 1,089.40 2,432.81 88,287.21 30 2,500.00 930.00 75,000.00 3,430.00
31 3,522.20 1,060.18 2,462.02 85,825.19 31 2,500.00 900.00 72,500.00 3,400.00
32 3,522.20 1,030.62 2,491.59 83,333.61 32 2,500.00 870.00 70,000.00 3,370.00
33 3,522.20 1,000.70 2,521.51 80,812.10 33 2,500.00 840.00 67,500.00 3,340.00
34 3,522.20 970.42 2,551.78 78,260.32 34 2,500.00 810.00 65,000.00 3,310.00
35 3,522.20 939.78 2,582.43 75,677.89 35 2,500.00 780.00 62,500.00 3,280.00
36 3,522.20 908.77 2,613.44 73,064.45 36 2,500.00 750.00 60,000.00 3,250.00
37 3,522.20 877.38 2,644.82 70,419.63 37 2,500.00 720.00 57,500.00 3,220.00
38 3,522.20 845.62 2,676.58 67,743.05 38 2,500.00 690.00 55,000.00 3,190.00
39 3,522.20 813.48 2,708.72 65,034.33 39 2,500.00 660.00 52,500.00 3,160.00
40 3,522.20 780.95 2,741.25 62,293.08 40 2,500.00 630.00 50,000.00 3,130.00
41 3,522.20 748.04 2,774.17 59,518.91 41 2,500.00 600.00 47,500.00 3,100.00
42 3,522.20 714.72 2,807.48 56,711.43 42 2,500.00 570.00 45,000.00 3,070.00
43 3,522.20 681.01 2,841.19 53,870.24 43 2,500.00 540.00 42,500.00 3,040.00
44 3,522.20 646.89 2,875.31 50,994.92 44 2,500.00 510.00 40,000.00 3,010.00
45 3,522.20 612.36 2,909.84 48,085.08 45 2,500.00 480.00 37,500.00 2,980.00
46 3,522.20 577.42 2,944.78 45,140.30 46 2,500.00 450.00 35,000.00 2,950.00
47 3,522.20 542.06 2,980.14 42,160.16 47 2,500.00 420.00 32,500.00 2,920.00
48 3,522.20 506.27 3,015.93 39,144.23 48 2,500.00 390.00 30,000.00 2,890.00
49 3,522.20 470.06 3,052.15 36,092.08 49 2,500.00 360.00 27,500.00 2,860.00
50 3,522.20 433.41 3,088.80 33,003.29 50 2,500.00 330.00 25,000.00 2,830.00
51 3,522.20 396.31 3,125.89 29,877.40 51 2,500.00 300.00 22,500.00 2,800.00
52 3,522.20 358.78 3,163.43 26,713.97 52 2,500.00 270.00 20,000.00 2,770.00
53 3,522.20 320.79 3,201.41 23,512.56 53 2,500.00 240.00 17,500.00 2,740.00
54 3,522.20 282.35 3,239.86 20,272.70 54 2,500.00 210.00 15,000.00 2,710.00
55 3,522.20 243.44 3,278.76 16,993.94 55 2,500.00 180.00 12,500.00 2,680.00
56 3,522.20 204.07 3,318.13 13,675.80 56 2,500.00 150.00 10,000.00 2,650.00
57 3,522.20 164.22 3,357.98 10,317.82 57 2,500.00 120.00 7,500.00 2,620.00
58 3,522.20 123.9 3,398.30 6,919.52 58 2,500.00 90.00 5,000.00 2,590.00
59 3,522.20 83.09 3,439.11 3,480.41 59 2,500.00 60.00 2,500.00 2,560.00
60 3,522.20 41.79 3,480.41 0 60 2,500.00 30.00 0.00 2,530.00
2,11,332.00 61,332.19 1,50,000.01 1,50,000.00 54,900.00 2,04,900.00
Difference 6,432.00

 

You pay 6,432/- more in case loan is taken from bank.
Morever when you quit loan bank charges 4% of principal amount while don”t charge any thing.